Kentucky Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
10.2
mph (S)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 34°F | 35°F | 36°F | 39°F | 44°F | 51°F | 54°F | 56°F | 57°F | 57°F | 55°F | 50°F | 45°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 46°F | 43°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 40°F | 43°F | 45°F | 47°F | 48°F | 49°F | 48°F | 45°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F |
| Feels Like | 27°F | 27°F | 26°F | 28°F | 31°F | 37°F | 48°F | 51°F | 53°F | 55°F | 55°F | 53°F | 48°F | 41°F | 45°F | 46°F | 47°F | 47°F | 47°F | 45°F | 43°F | 38°F | 35°F | 33°F | 31°F | 31°F | 29°F | 30°F | 33°F | 36°F | 39°F | 42°F | 44°F | 44°F | 43°F | 40°F | 36°F | 33°F | 32°F | 32°F | 31°F | 30°F | 31°F | 30°F | 29°F | 29°F | 30°F | 29°F |
| Cloudiness | 55% | 53% | 43% | 35% | 25% | 15% | 5% | 16% | 4% | 0% | 9% | 8% | 7% | 10% | 68% | 84% | 89% | 92% | 93% | 95% | 100% | 66% | 69% | 77% | 82% | 84% | 30% | 22% | 23% | 25% | 21% | 18% | 5% | 26% | 20% | 15% | 12% | 11% | 12% | 56% | 71% | 78% | 82% | 86% | 89% | 87% | 89% | 66% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 73% | 71% | 67% | 62% | 56% | 46% | 45% | 45% | 47% | 49% | 56% | 68% | 73% | 73% | 72% | 73% | 74% | 79% | 81% | 81% | 82% | 75% | 76% | 72% | 64% | 60% | 57% | 49% | 43% | 38% | 35% | 34% | 34% | 39% | 46% | 56% | 61% | 62% | 61% | 62% | 60% | 58% | 61% | 61% | 60% | 58% | 59% |
| Dew Point | 27°F | 27°F | 27°F | 27°F | 27°F | 29°F | 31°F | 33°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 42°F | 43°F | 41°F | 38°F | 34°F | 32°F | 30°F | 27°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" |
| Wind Speed | 9.2 mph | 10.2 mph | 11.2 mph | 11.6 mph | 13.4 mph | 14.3 mph | 15.3 mph | 15.1 mph | 14.8 mph | 15.4 mph | 12.4 mph | 9.5 mph | 7.1 mph | 6.4 mph | 5 mph | 4.5 mph | 3.6 mph | 4 mph | 4.2 mph | 7.2 mph | 7.6 mph | 10.1 mph | 10.4 mph | 9.9 mph | 10.7 mph | 10.4 mph | 10.6 mph | 10.6 mph | 11.4 mph | 12.5 mph | 12.4 mph | 11.2 mph | 11.3 mph | 10.9 mph | 9.9 mph | 9 mph | 6.7 mph | 7.2 mph | 7.8 mph | 7.7 mph | 7.6 mph | 8.4 mph | 7.7 mph | 6.8 mph | 6.7 mph | 7.2 mph | 5.8 mph | 6.4 mph |
| Wind Direction |
![]() 177° S | ![]() 177° S | ![]() 177° S | ![]() 180° S | ![]() 178° S | ![]() 186° S | ![]() 189° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 273° W | ![]() 330° NNW | ![]() 358° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 37° NE | ![]() 33° NNE | ![]() 40° NE | ![]() 44° NE | ![]() 47° NE | ![]() 49° NE | ![]() 52° NE | ![]() 53° NE | ![]() 56° NE | ![]() 56° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 84° E | ![]() 94° E | ![]() 89° E | ![]() 94° E | ![]() 90° E | ![]() 97° E | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
57 °F
|
34 °F
|
0% |
46% |
|
Sunday
Dec 21 |
Clouds |
49 °F
|
37 °F
|
0% |
38% |
|
Monday
Dec 22 |
Rain |
57 °F
|
35 °F
|
85% |
75% |
|
Tuesday
Dec 23 |
Rain |
62 °F
|
57 °F
|
100% |
88% |
|
Wednesday
Dec 24 |
Rain |
67 °F
|
58 °F
|
100% |
87% |
|
Thursday
Dec 25 |
Clouds |
69 °F
|
59 °F
|
0% |
70% |
|
Friday
Dec 26 |
Rain |
65 °F
|
57 °F
|
75% |
82% |
|
Saturday
Dec 27 |
Clouds |
64 °F
|
47 °F
|
40% |
65% |
|
Sunday
Dec 28 |
Clouds |
59 °F
|
47 °F
|
0% |
53% |
|
Monday
Dec 29 |
Rain |
45 °F
|
42 °F
|
100% |
64% |
|
Tuesday
Dec 30 |
Rain |
60 °F
|
44 °F
|
100% |
93% |
|
Wednesday
Dec 31 |
Rain |
54 °F
|
42 °F
|
100% |
63% |
|
Thursday
Jan 1 |
Clear |
48 °F
|
34 °F
|
0% |
61% |
|
Friday
Jan 2 |
Rain |
46 °F
|
40 °F
|
100% |
87% |
|
Saturday
Jan 3 |
Snow |
46 °F
|
35 °F
|
100% |
93% |
|
Sunday
Jan 4 |
Clear |
38 °F
|
26 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |

Login


























