![]() |
Kentucky Lake Weather Center
|
|
Humidity
95%
|
Pressure
30.18"
|
Wind
4.4
mph (SSE)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 66°F | 71°F | 74°F | 76°F | 80°F | 82°F | 83°F | 84°F | 83°F | 82°F | 76°F | 70°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 66°F | 72°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 84°F | 83°F | 79°F | 75°F | 75°F | 70°F | 69°F |
Feels Like | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 66°F | 71°F | 73°F | 76°F | 80°F | 82°F | 82°F | 82°F | 81°F | 80°F | 75°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 66°F | 72°F | 76°F | 80°F | 83°F | 84°F | 85°F | 85°F | 83°F | 83°F | 79°F | 75°F | 75°F | 71°F | 69°F |
Cloudiness | 59% | 56% | 54% | 34% | 22% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 5% | 7% | 9% | 18% | 33% | 99% | 96% | 97% | 96% | 93% | 93% | 85% | 45% | 43% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 93% | 91% | 90% | 90% | 90% | 91% | 91% | 80% | 67% | 57% | 49% | 44% | 38% | 33% | 31% | 30% | 34% | 45% | 55% | 61% | 65% | 69% | 72% | 75% | 77% | 76% | 72% | 73% | 77% | 79% | 82% | 75% | 65% | 57% | 50% | 45% | 43% | 41% | 41% | 42% | 45% | 54% | 61% | 61% | 71% | 72% |
Dew Point | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 57°F | 55°F | 52°F | 50°F | 49°F | 50°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 61°F | 61°F | 60°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
Wind Speed | 5.1 mph | 4.4 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4 mph | 3.2 mph | 3.5 mph | 4.2 mph | 4 mph | 5.1 mph | 5.7 mph | 5.8 mph | 6.4 mph | 6.8 mph | 7 mph | 7.4 mph | 7.7 mph | 8.2 mph | 6.7 mph | 7.4 mph | 7.2 mph | 6.8 mph | 6.1 mph | 6.1 mph | 6.4 mph | 6.4 mph | 6.3 mph | 5.9 mph | 6.4 mph | 5.9 mph | 6 mph | 5.9 mph | 6.8 mph | 10.6 mph | 11.6 mph | 11.4 mph | 10.8 mph | 10.5 mph | 11 mph | 11.4 mph | 9.8 mph | 10.9 mph | 12.5 mph | 7.4 mph | 7.6 mph | 6.9 mph | 7.2 mph |
Wind Direction |
![]() 153° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 161° SSE | ![]() 150° SSE | ![]() 136° SE | ![]() 133° SE | ![]() 138° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 143° SE | ![]() 137° SE | ![]() 140° SE | ![]() 143° SE | ![]() 144° SE | ![]() 140° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 142° SE | ![]() 134° SE | ![]() 137° SE | ![]() 137° SE | ![]() 136° SE | ![]() 136° SE | ![]() 138° SE | ![]() 135° SE | ![]() 130° SE | ![]() 131° SE | ![]() 135° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 142° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 139° SE | ![]() 126° SE | ![]() 131° SE | ![]() 138° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Rain |
82 °F
|
62 °F
|
33% |
51% |
Saturday
Oct 4 |
![]() Clear |
84 °F
|
61 °F
|
0% |
44% |
Sunday
Oct 5 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
45% |
Monday
Oct 6 |
![]() Rain |
77 °F
|
66 °F
|
62% |
86% |
Tuesday
Oct 7 |
![]() Rain |
79 °F
|
66 °F
|
100% |
70% |
Wednesday
Oct 8 |
![]() Clouds |
73 °F
|
65 °F
|
0% |
62% |
Thursday
Oct 9 |
![]() Clouds |
75 °F
|
54 °F
|
0% |
47% |
Friday
Oct 10 |
![]() Rain |
74 °F
|
61 °F
|
20% |
82% |
Saturday
Oct 11 |
![]() Rain |
80 °F
|
61 °F
|
74% |
45% |
Sunday
Oct 12 |
![]() Clear |
77 °F
|
55 °F
|
0% |
40% |
Monday
Oct 13 |
![]() Clear |
78 °F
|
53 °F
|
0% |
36% |
Tuesday
Oct 14 |
![]() Clouds |
87 °F
|
58 °F
|
0% |
36% |
Wednesday
Oct 15 |
![]() Rain |
76 °F
|
67 °F
|
100% |
76% |
Thursday
Oct 16 |
![]() Clear |
78 °F
|
55 °F
|
0% |
35% |
Friday
Oct 17 |
![]() Clouds |
92 °F
|
59 °F
|
0% |
36% |
Saturday
Oct 18 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Kentucky Lake News Kentucky Lake Photos Kentucky Lake Videos |