![]() |
![]() |
| Dam Name: | Kentucky |
| Other Name: | Kentucky Lake |
| NID ID: | KY15701 |
| Longitude: | -88.26 |
| Latitude: | 37.01 |
| County: | Marshall; Livingston |
| River: | Tennessee River |
| State: | KY |
| Nearest City: | Calvert City |
| Distance: | 4.00 miles |
| Own_name Name: | TVA |
| Owner Type: | FEDERAL |
| Dam Designer: | TVA |
| Private Dam? | NO |
| Dam Type: | Concrete Gravity Earth |
| Core: | Earth (Type) |
| Foundation: | RS |
| Purposes: | Navigation Flood Control and Storm Water Mgmt Hydroelectric Recreation |
| Year Completed: | 1944 |
| Dam Length: | 8422.00 feet |
| Maximum Discharge: | 1050000 cu ft/sec |
| Maximum Storage: | 6129000 acre-feet |
| Normal Storage: | 2121000 acre-feet |
| Surface Area: | 130000 acres |
| Drainage Area: | 40200 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 12/11/1997 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 960.00 feet |
| Outlet Gates: | Radial Gates |
| Number of Locks: | 1.00 |
| Length of Locks: | 600.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Tennessee Valley Authority |
| Federal Construction Agency: | Tennessee Valley Authority |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | Tennessee Valley Authority |
| Federal Operating Agency: | Tennessee Valley Authority |
| Federal Owner (Agency): | Tennessee Valley Authority |
| Other Federal Agencies: | |
| Source Agency: | Tennessee Valley Authority |